HVAC Maintenance Agreement Plans in Picayune, Carriere, and Surrounding Areas
Dirt and neglect are the leading causes of heating and cooling system inefficiency and failure. Regular maintenance by a qualified technician is one of the most effective steps you can take to prevent future problems and extend the life of your equipment. Think of it like routine car tune-ups: skipping them costs more in the long run.
At Mike’s Heating & AC, we offer maintenance agreement plans designed to fit different needs and budgets. Whether you’re looking for basic peace of mind or full-coverage priority service, there’s a plan for you. Don’t wait until a 100°F Mississippi or Louisiana summer has you sweating it out—stay ahead of problems before they start.
Our Maintenance Agreement Plans
Choose the level of coverage that works for your home or business. The table below breaks down what’s included in each plan:
Use your finger to scroll left and right to see more of the chart
| Program Benefits | PlatinumBest Value | Gold | Silver | Bronze |
|---|---|---|---|---|
| Equipment Inspection (visits in spring & fall) | ✓ | ✓ | ✓ | ✓ |
| Reminder Service | ✓ | ✓ | ✓ | ✓ |
| Visual Inspections | ✓ | ✓ | ✓ | ✓ |
| Test Refrigerant Pressures | ✓ | ✓ | ✓ | ✓ |
| Increased Energy Efficiency | ✓ | ✓ | ✓ | ✕ |
| ACCA National Standards Task List Includes: | ||||
| Blower Wheel Cleaning | ✓ | ✕ | ✕ | ✕ |
| Burner Cleaning | ✓ | ✓ | ✕ | ✕ |
| Clean Evaporator Coils | ✓ | ✓ | ✕ | ✕ |
| Clean Condenser Coils | ✓ | ✓ | ✓ | ✕ |
| Clean Drain Line | ✓ | ✓ | ✓ | ✕ |
| Priority Call Status | Priority Service | Priority Service | ✕ | ✕ |
| No Additional After-Hours Fee | ✓ | ✓ | ✕ | ✕ |
| First Pound of Refrigerant Included if Needed | ✓ | ✓ | ✕ | ✕ |
| Case of 12 Standard 1" Filters | ✓ | ✕ | ✕ | ✕ |
| Future Repair Discount | 15% | 15% | ✕ | ✕ |
| Purchase Credit Toward Future Unit | $50/year | $25/year | ✕ | ✕ |
Monthly and yearly payment options available.
*Purchase credit is per year without lapse in contract and must be enrolled through monthly draft.

