Dirt and neglect are the top causes of heating and cooling system inefficiency and failure. To ensure energy-efficient system operation, it is important to perform routine maintenance. Proper maintenance by a qualified technician is one of the most important steps you can take to prevent future problems (energystar.gov). You wouldn’t drive 100,000 miles in your car without getting a tune-up, right? The same goes for your heating or central air unit. Preventative maintenance is the key to a long-lasting system. It saves you money and headaches in the long run to have periodic tune-ups and maintenance done. Don’t wait until 100°F has you sweating or 30°F has you shivering.
<< Scroll sideways to view more >>
Program Benefits | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Equipment Inspection (2 visits per year) | ||||
Reminder Service | ||||
Visual Inspections | ||||
Test refrigerant pressures | ||||
Increased Energy Efficiency | X | |||
ACCA National Standards Task List Includes: | ||||
Blower Wheel Cleaning | X | X | X | |
Burner Cleaning | X | X | ||
Clean Evaporator Coils | X | X | ||
Clean Condenser Coils | X | |||
Priority call status | Priority Service | Priority Service | X | X |
No after hour fee | X | X | ||
First pound of R-410A included if needed | X | X | ||
Case of 12 standard 1" filters | X | X | X | |
Repair discount | 15% | 15% | X | X |
*Purchase credit toward future unit | $50/year | $25/year | X | X |
*Yearly Investment (multi system discount available) | $480 | $360 | $228 | $168 |
*Monthly investment (multi system discount available) | $40 | $30 | $19 | $14 |
* Purchase credit is per year without lapse in contract and must be enrolled through monthly draft.
* Pricing shown is for one system and does not include applicable tax.